🏆 Final Rankings
🏆
Curtis Young (Hawk Tuah)
138 pts
🥈
Humphrey Tan (Hawk Tuah)
127 pts
🥉
Goldi (Fuck'n Mint)
120 pts
| Rank | Player | Regulation Score | Average | Efficiency | Bullseyes |
|---|---|---|---|---|---|
| #1 | Curtis Young (Hawk Tuah) | 138 | 2.88 | 57.5% | 15/48 |
| #2 | Humphrey Tan (Hawk Tuah) | 127 | 2.65 | 52.9% | 11/48 |
| #3 | Goldi (Fuck'n Mint) | 120 | 2.50 | 50.0% | 11/48 |
| #4 | Anne Crum (Uncalled Four) | 119 | 2.48 | 49.6% | 8/48 |
| #5 | Christian Boystun (Miss Amy and the Turkey Herders) | 115 | 2.40 | 47.9% | 4/48 |
| #6 | Donna Young (Hawk Tuah) | 106 | 2.21 | 44.2% | 8/48 |
| #7 | Jaime Wiersma (Hawk Tuah) | 105 | 2.19 | 43.8% | 10/48 |
| #8 | Jordan Riggs | 104 | 2.17 | 43.3% | 7/48 |
| #9 | Aaron (KC Crew) | 94 | 1.96 | 39.2% | 7/48 |
| #10 | Justin Murray (Train Wreck) | 93 | 1.94 | 38.8% | 7/48 |
| #11 | Jimmy Grindle (Train Wreck) | 89 | 1.85 | 37.1% | 6/48 |
| #12 | Amy Elliott (Miss Amy and the Turkey Herders) | 88 | 1.83 | 36.7% | 3/48 |
| #13 | Noah Lee (KC Crew) | 85 | 1.77 | 35.4% | 7/48 |
| T-14 | Drake Montoya | 66 | 1.38 | 27.5% | 7/48 |
| T-14 | Misty Skyes | 66 | 1.38 | 27.5% | 6/48 |
| #16 | Mel | 63 | 1.31 | 26.3% | 4/48 |
| #17 | Caleb | 60 | 1.25 | 25.0% | 2/48 |
| #18 | Shane Ross (Doom Squad) | 57 | 1.19 | 23.8% | 1/48 |
| #19 | Amber Thomas (Doom Squad) | 56 | 1.17 | 23.3% | 3/48 |
| #20 | Chrissy Belk (Uncalled Four) | 49 | 1.02 | 20.4% | 2/48 |
| #21 | Allison (KC Crew) | 45 | 0.94 | 18.8% | 3/48 |
| #22 | Caden T | 44 | 0.92 | 18.3% | 2/48 |
| #23 | Aiden S (Miss Amy and the Turkey Herders) | 40 | 0.83 | 16.7% | 1/48 |
| T-24 | Lorin | 39 | 0.81 | 16.3% | 2/48 |
| T-24 | Natalie Rial | 39 | 0.81 | 16.3% | 0/48 |
| #26 | Brad Buckhouse (Doom Squad) | 17 | 0.35 | 7.1% | 1/48 |
🏆 Team Standings
| Rank | Team | Total Score | Members | Average per Player |
|---|---|---|---|---|
| 🥇 | Hawk Tuah | 476 | Curtis Young (138), Donna Young (106), Humphrey Tan (127), Jaime Wiersma (105) | 119.0 |
| 🥈 | Miss Amy and the Turkey Herders | 243 | Aiden S (40), Amy Elliott (88), Christian Boystun (115) | 81.0 |
| 🥉 | KC Crew | 224 | Aaron (94), Allison (45), Noah Lee (85) | 74.7 |
| #4 | Train Wreck | 182 | Jimmy Grindle (89), Justin Murray (93) | 91.0 |
| #5 | Uncalled Four | 168 | Anne Crum (119), Chrissy Belk (49) | 84.0 |
| #6 | Doom Squad | 130 | Amber Thomas (56), Brad Buckhouse (17), Shane Ross (57) | 43.3 |
| #7 | Fuck'n Mint | 120 | Goldi (120) | 120.0 |
Breakdown per Thrower
#1Curtis Young (Hawk Tuah)
Score138
Triple Nickels0🔥
Sets With No Drops8💎
Efficiency by Distance
2m73.3%3m76.7%4m48.3%5m31.7%
Round 1Score 27
2 Meters5, 4, 2💎(11)73.3%
3 Meters5, 5, 0(10)66.7%
4 Meters0, 0, 3(3)20.0%
5 Meters0, 0, 3(3)20.0%
Round 2Score 46
2 Meters3, 5, 4💎(12)80.0%
3 Meters5, 4, 4💎(13)86.7%
4 Meters3, 5, 5💎(13)86.7%
5 Meters0, 3, 5(8)53.3%
Round 3Score 20
2 Meters5, 0, 4(9)60.0%
3 Meters4, 5, 2💎(11)73.3%
4 Meters0, 0, 0(0)0.0%
5 Meters0, 0, 0(0)0.0%
Round 4Score 45
2 Meters4, 3, 5💎(12)80.0%
3 Meters2, 5, 5💎(12)80.0%
4 Meters4, 4, 5💎(13)86.7%
5 Meters0, 5, 3(8)53.3%
#2Humphrey Tan (Hawk Tuah)
Score127
Triple Nickels1🔥
Sets With No Drops6💎
Efficiency by Distance
2m85.0%3m61.7%4m41.7%5m23.3%
Round 1Score 28
2 Meters3, 4, 5💎(12)80.0%
3 Meters0, 5, 0(5)33.3%
4 Meters3, 0, 5(8)53.3%
5 Meters0, 0, 3(3)20.0%
Round 2Score 27
2 Meters3, 4, 4💎(11)73.3%
3 Meters5, 4, 4💎(13)86.7%
4 Meters0, 3, 0(3)20.0%
5 Meters0, 0, 0(0)0.0%
Round 3Score 35
2 Meters5, 4, 4💎(13)86.7%
3 Meters3, 4, 0(7)46.7%
4 Meters0, 4, 5(9)60.0%
5 Meters2, 4, 0(6)40.0%
Round 4Score 37
2 Meters5, 5, 5🔥💎(15)100.0%
3 Meters5, 5, 2💎(12)80.0%
4 Meters2, 0, 3(5)33.3%
5 Meters0, 2, 3(5)33.3%
#3Goldi (Fuck'n Mint)
Score120
Triple Nickels1🔥
Sets With No Drops5💎
Efficiency by Distance
2m75.0%3m75.0%4m31.7%5m18.3%
Round 1Score 25
2 Meters0, 5, 5(10)66.7%
3 Meters3, 0, 4(7)46.7%
4 Meters0, 4, 0(4)26.7%
5 Meters0, 0, 4(4)26.7%
Round 2Score 30
2 Meters4, 5, 4💎(13)86.7%
3 Meters5, 4, 3💎(12)80.0%
4 Meters0, 0, 5(5)33.3%
5 Meters0, 0, 0(0)0.0%
Round 3Score 40
2 Meters5, 5, 5🔥💎(15)100.0%
3 Meters5, 4, 5💎(14)93.3%
4 Meters3, 3, 0(6)40.0%
5 Meters5, 0, 0(5)33.3%
Round 4Score 25
2 Meters0, 3, 4(7)46.7%
3 Meters4, 4, 4💎(12)80.0%
4 Meters4, 0, 0(4)26.7%
5 Meters0, 2, 0(2)13.3%
#4Anne Crum (Uncalled Four)
Score119
Triple Nickels2🔥
Sets With No Drops7💎
Efficiency by Distance
2m91.7%3m55.0%4m31.7%5m20.0%
Round 1Score 38
2 Meters5, 5, 5🔥💎(15)100.0%
3 Meters3, 4, 4💎(11)73.3%
4 Meters3, 5, 0(8)53.3%
5 Meters0, 4, 0(4)26.7%
Round 2Score 30
2 Meters5, 4, 4💎(13)86.7%
3 Meters2, 4, 1💎(7)46.7%
4 Meters4, 3, 0(7)46.7%
5 Meters2, 1, 0(3)20.0%
Round 3Score 23
2 Meters4, 4, 4💎(12)80.0%
3 Meters2, 2, 4💎(8)53.3%
4 Meters0, 0, 0(0)0.0%
5 Meters3, 0, 0(3)20.0%
Round 4Score 28
2 Meters5, 5, 5🔥💎(15)100.0%
3 Meters3, 0, 4(7)46.7%
4 Meters4, 0, 0(4)26.7%
5 Meters0, 2, 0(2)13.3%
#5Christian Boystun (Miss Amy and the Turkey Herders)
Score115
Triple Nickels0🔥
Sets With No Drops9💎
Efficiency by Distance
2m65.0%3m53.3%4m53.3%5m20.0%
Round 1Score 38
2 Meters3, 5, 2💎(10)66.7%
3 Meters3, 5, 5💎(13)86.7%
4 Meters4, 3, 4💎(11)73.3%
5 Meters2, 0, 2(4)26.7%
Round 2Score 28
2 Meters3, 3, 4💎(10)66.7%
3 Meters0, 2, 4(6)40.0%
4 Meters2, 3, 2💎(7)46.7%
5 Meters3, 2, 0(5)33.3%
Round 3Score 22
2 Meters2, 4, 4💎(10)66.7%
3 Meters0, 2, 3(5)33.3%
4 Meters0, 0, 4(4)26.7%
5 Meters0, 0, 3(3)20.0%
Round 4Score 27
2 Meters4, 2, 3💎(9)60.0%
3 Meters1, 5, 2💎(8)53.3%
4 Meters3, 4, 3💎(10)66.7%
5 Meters0, 0, 0(0)0.0%
#6Donna Young (Hawk Tuah)
Score106
Triple Nickels0🔥
Sets With No Drops7💎
Efficiency by Distance
2m66.7%3m66.7%4m28.3%5m15.0%
Round 1Score 18
2 Meters0, 0, 4(4)26.7%
3 Meters3, 2, 3💎(8)53.3%
4 Meters0, 2, 4(6)40.0%
5 Meters0, 0, 0(0)0.0%
Round 2Score 28
2 Meters2, 5, 5💎(12)80.0%
3 Meters1, 3, 4💎(8)53.3%
4 Meters4, 0, 4(8)53.3%
5 Meters0, 0, 0(0)0.0%
Round 3Score 32
2 Meters5, 4, 2💎(11)73.3%
3 Meters5, 5, 2💎(12)80.0%
4 Meters0, 2, 1(3)20.0%
5 Meters4, 0, 2(6)40.0%
Round 4Score 28
2 Meters5, 3, 5💎(13)86.7%
3 Meters5, 3, 4💎(12)80.0%
4 Meters0, 0, 0(0)0.0%
5 Meters0, 3, 0(3)20.0%
#7Jaime Wiersma (Hawk Tuah)
Score105
Triple Nickels0🔥
Sets With No Drops4💎
Efficiency by Distance
2m50.0%3m65.0%4m45.0%5m15.0%
Round 1Score 42
2 Meters3, 4, 5💎(12)80.0%
3 Meters4, 5, 5💎(14)93.3%
4 Meters5, 4, 0(9)60.0%
5 Meters0, 3, 4(7)46.7%
Round 2Score 22
2 Meters5, 2, 0(7)46.7%
3 Meters2, 5, 3💎(10)66.7%
4 Meters0, 0, 5(5)33.3%
5 Meters0, 0, 0(0)0.0%
Round 3Score 18
2 Meters2, 0, 0(2)13.3%
3 Meters4, 4, 3💎(11)73.3%
4 Meters0, 0, 5(5)33.3%
5 Meters0, 0, 0(0)0.0%
Round 4Score 23
2 Meters4, 0, 5(9)60.0%
3 Meters0, 0, 4(4)26.7%
4 Meters5, 0, 3(8)53.3%
5 Meters2, 0, 0(2)13.3%
#8Jordan Riggs
Score104
Triple Nickels0🔥
Sets With No Drops3💎
Efficiency by Distance
2m53.3%3m45.0%4m58.3%5m16.7%
Round 1Score 24
2 Meters2, 3, 0(5)33.3%
3 Meters5, 5, 0(10)66.7%
4 Meters4, 3, 2💎(9)60.0%
5 Meters0, 0, 0(0)0.0%
Round 2Score 31
2 Meters4, 0, 4(8)53.3%
3 Meters0, 3, 5(8)53.3%
4 Meters4, 3, 5💎(12)80.0%
5 Meters3, 0, 0(3)20.0%
Round 3Score 26
2 Meters5, 0, 4(9)60.0%
3 Meters4, 0, 2(6)40.0%
4 Meters2, 5, 0(7)46.7%
5 Meters0, 4, 0(4)26.7%
Round 4Score 23
2 Meters3, 2, 5💎(10)66.7%
3 Meters0, 0, 3(3)20.0%
4 Meters0, 4, 3(7)46.7%
5 Meters3, 0, 0(3)20.0%
#9Aaron (KC Crew)
Score94
Triple Nickels0🔥
Sets With No Drops3💎
Efficiency by Distance
2m53.3%3m65.0%4m33.3%5m5.0%
Round 1Score 23
2 Meters2, 3, 5💎(10)66.7%
3 Meters0, 5, 4(9)60.0%
4 Meters0, 0, 4(4)26.7%
5 Meters0, 0, 0(0)0.0%
Round 2Score 31
2 Meters2, 4, 0(6)40.0%
3 Meters5, 4, 5💎(14)93.3%
4 Meters4, 4, 0(8)53.3%
5 Meters3, 0, 0(3)20.0%
Round 3Score 26
2 Meters3, 5, 4💎(12)80.0%
3 Meters0, 3, 5(8)53.3%
4 Meters0, 5, 1(6)40.0%
5 Meters0, 0, 0(0)0.0%
Round 4Score 14
2 Meters0, 0, 4(4)26.7%
3 Meters0, 4, 4(8)53.3%
4 Meters0, 2, 0(2)13.3%
5 Meters0, 0, 0(0)0.0%
#10Justin Murray (Train Wreck)
Score93
Triple Nickels0🔥
Sets With No Drops4💎
Efficiency by Distance
2m51.7%3m46.7%4m26.7%5m30.0%
Round 1Score 22
2 Meters3, 5, 3💎(11)73.3%
3 Meters0, 0, 2(2)13.3%
4 Meters3, 1, 5💎(9)60.0%
5 Meters0, 0, 0(0)0.0%
Round 2Score 23
2 Meters3, 3, 5💎(11)73.3%
3 Meters0, 0, 5(5)33.3%
4 Meters2, 0, 1(3)20.0%
5 Meters0, 0, 4(4)26.7%
Round 3Score 22
2 Meters0, 4, 0(4)26.7%
3 Meters4, 0, 3(7)46.7%
4 Meters0, 0, 4(4)26.7%
5 Meters4, 3, 0(7)46.7%
Round 4Score 26
2 Meters0, 5, 0(5)33.3%
3 Meters5, 4, 5💎(14)93.3%
4 Meters0, 0, 0(0)0.0%
5 Meters0, 3, 4(7)46.7%
#11Jimmy Grindle (Train Wreck)
Score89
Triple Nickels0🔥
Sets With No Drops3💎
Efficiency by Distance
2m45.0%3m48.3%4m36.7%5m18.3%
Round 1Score 21
2 Meters0, 3, 5(8)53.3%
3 Meters4, 0, 4(8)53.3%
4 Meters4, 0, 0(4)26.7%
5 Meters1, 0, 0(1)6.7%
Round 2Score 27
2 Meters0, 0, 0(0)0.0%
3 Meters3, 4, 3💎(10)66.7%
4 Meters4, 3, 0(7)46.7%
5 Meters5, 2, 3💎(10)66.7%
Round 3Score 11
2 Meters0, 4, 5(9)60.0%
3 Meters2, 0, 0(2)13.3%
4 Meters0, 0, 0(0)0.0%
5 Meters0, 0, 0(0)0.0%
Round 4Score 30
2 Meters0, 5, 5(10)66.7%
3 Meters4, 5, 0(9)60.0%
4 Meters4, 4, 3💎(11)73.3%
5 Meters0, 0, 0(0)0.0%
#12Amy Elliott (Miss Amy and the Turkey Herders)
Score88
Triple Nickels0🔥
Sets With No Drops5💎
Efficiency by Distance
2m63.3%3m36.7%4m28.3%5m18.3%
Round 1Score 19
2 Meters0, 0, 4(4)26.7%
3 Meters2, 0, 3(5)33.3%
4 Meters1, 1, 1💎(3)20.0%
5 Meters3, 0, 4(7)46.7%
Round 2Score 23
2 Meters0, 4, 4(8)53.3%
3 Meters0, 2, 3(5)33.3%
4 Meters2, 4, 3💎(9)60.0%
5 Meters0, 1, 0(1)6.7%
Round 3Score 25
2 Meters5, 5, 4💎(14)93.3%
3 Meters3, 3, 0(6)40.0%
4 Meters4, 0, 1(5)33.3%
5 Meters0, 0, 0(0)0.0%
Round 4Score 21
2 Meters3, 5, 4💎(12)80.0%
3 Meters3, 2, 1💎(6)40.0%
4 Meters0, 0, 0(0)0.0%
5 Meters3, 0, 0(3)20.0%
#13Noah Lee (KC Crew)
Score85
Triple Nickels1🔥
Sets With No Drops4💎
Efficiency by Distance
2m51.7%3m75.0%4m11.7%5m3.3%
Round 1Score 17
2 Meters0, 2, 0(2)13.3%
3 Meters5, 5, 5🔥💎(15)100.0%
4 Meters0, 0, 0(0)0.0%
5 Meters0, 0, 0(0)0.0%
Round 2Score 22
2 Meters4, 0, 4(8)53.3%
3 Meters3, 4, 4💎(11)73.3%
4 Meters1, 2, 0(3)20.0%
5 Meters0, 0, 0(0)0.0%
Round 3Score 21
2 Meters5, 3, 5💎(13)86.7%
3 Meters0, 3, 3(6)40.0%
4 Meters0, 0, 0(0)0.0%
5 Meters0, 2, 0(2)13.3%
Round 4Score 25
2 Meters5, 0, 3(8)53.3%
3 Meters4, 5, 4💎(13)86.7%
4 Meters4, 0, 0(4)26.7%
5 Meters0, 0, 0(0)0.0%
T-14Drake Montoya
Score66
Triple Nickels2🔥
Sets With No Drops4💎
Efficiency by Distance
2m85.0%3m21.7%4m3.3%5m0.0%
Round 1Score 12
2 Meters2, 3, 4💎(9)60.0%
3 Meters3, 0, 0(3)20.0%
4 Meters0, 0, 0(0)0.0%
5 Meters0, 0, 0(0)0.0%
Round 2Score 18
2 Meters4, 5, 3💎(12)80.0%
3 Meters0, 2, 4(6)40.0%
4 Meters0, 0, 0(0)0.0%
5 Meters0, 0, 0(0)0.0%
Round 3Score 15
2 Meters5, 5, 5🔥💎(15)100.0%
3 Meters0, 0, 0(0)0.0%
4 Meters0, 0, 0(0)0.0%
5 Meters0, 0, 0(0)0.0%
Round 4Score 21
2 Meters5, 5, 5🔥💎(15)100.0%
3 Meters4, 0, 0(4)26.7%
4 Meters0, 0, 2(2)13.3%
5 Meters0, 0, 0(0)0.0%
T-14Misty Skyes
Score66
Triple Nickels0🔥
Sets With No Drops2💎
Efficiency by Distance
2m58.3%3m36.7%4m15.0%5m0.0%
Round 1Score 4
2 Meters0, 0, 0(0)0.0%
3 Meters0, 4, 0(4)26.7%
4 Meters0, 0, 0(0)0.0%
5 Meters0, 0, 0(0)0.0%
Round 2Score 23
2 Meters4, 5, 5💎(14)93.3%
3 Meters4, 0, 0(4)26.7%
4 Meters1, 0, 4(5)33.3%
5 Meters0, 0, 0(0)0.0%
Round 3Score 24
2 Meters5, 5, 4💎(14)93.3%
3 Meters3, 0, 3(6)40.0%
4 Meters4, 0, 0(4)26.7%
5 Meters0, 0, 0(0)0.0%
Round 4Score 15
2 Meters5, 2, 0(7)46.7%
3 Meters3, 5, 0(8)53.3%
4 Meters0, 0, 0(0)0.0%
5 Meters0, 0, 0(0)0.0%
#16Mel
Score63
Triple Nickels0🔥
Sets With No Drops2💎
Efficiency by Distance
2m48.3%3m28.3%4m28.3%5m0.0%
Round 1Score 7
2 Meters0, 5, 2(7)46.7%
3 Meters0, 0, 0(0)0.0%
4 Meters0, 0, 0(0)0.0%
5 Meters0, 0, 0(0)0.0%
Round 2Score 17
2 Meters0, 5, 0(5)33.3%
3 Meters0, 5, 4(9)60.0%
4 Meters3, 0, 0(3)20.0%
5 Meters0, 0, 0(0)0.0%
Round 3Score 16
2 Meters4, 2, 4💎(10)66.7%
3 Meters3, 0, 0(3)20.0%
4 Meters0, 0, 3(3)20.0%
5 Meters0, 0, 0(0)0.0%
Round 4Score 23
2 Meters4, 3, 0(7)46.7%
3 Meters0, 5, 0(5)33.3%
4 Meters4, 4, 3💎(11)73.3%
5 Meters0, 0, 0(0)0.0%
#17Caleb
Score60
Triple Nickels0🔥
Sets With No Drops2💎
Efficiency by Distance
2m56.7%3m25.0%4m18.3%5m0.0%
Round 1Score 12
2 Meters0, 3, 5(8)53.3%
3 Meters4, 0, 0(4)26.7%
4 Meters0, 0, 0(0)0.0%
5 Meters0, 0, 0(0)0.0%
Round 2Score 14
2 Meters0, 5, 3(8)53.3%
3 Meters0, 0, 3(3)20.0%
4 Meters0, 0, 3(3)20.0%
5 Meters0, 0, 0(0)0.0%
Round 3Score 15
2 Meters4, 3, 4💎(11)73.3%
3 Meters0, 0, 0(0)0.0%
4 Meters0, 4, 0(4)26.7%
5 Meters0, 0, 0(0)0.0%
Round 4Score 19
2 Meters3, 4, 0(7)46.7%
3 Meters2, 3, 3💎(8)53.3%
4 Meters1, 3, 0(4)26.7%
5 Meters0, 0, 0(0)0.0%
#18Shane Ross (Doom Squad)
Score57
Triple Nickels0🔥
Sets With No Drops1💎
Efficiency by Distance
2m38.3%3m36.7%4m16.7%5m3.3%
Round 1Score 15
2 Meters4, 0, 3(7)46.7%
3 Meters4, 0, 4(8)53.3%
4 Meters0, 0, 0(0)0.0%
5 Meters0, 0, 0(0)0.0%
Round 2Score 17
2 Meters0, 0, 4(4)26.7%
3 Meters0, 3, 2(5)33.3%
4 Meters0, 2, 5(7)46.7%
5 Meters1, 0, 0(1)6.7%
Round 3Score 7
2 Meters0, 4, 0(4)26.7%
3 Meters0, 0, 0(0)0.0%
4 Meters0, 1, 2(3)20.0%
5 Meters0, 0, 0(0)0.0%
Round 4Score 18
2 Meters0, 4, 4(8)53.3%
3 Meters2, 3, 4💎(9)60.0%
4 Meters0, 0, 0(0)0.0%
5 Meters0, 0, 1(1)6.7%
#19Amber Thomas (Doom Squad)
Score56
Triple Nickels0🔥
Sets With No Drops3💎
Efficiency by Distance
2m65.0%3m28.3%4m0.0%5m0.0%
Round 1Score 11
2 Meters4, 4, 3💎(11)73.3%
3 Meters0, 0, 0(0)0.0%
4 Meters0, 0, 0(0)0.0%
5 Meters0, 0, 0(0)0.0%
Round 2Score 8
2 Meters0, 0, 3(3)20.0%
3 Meters3, 2, 0(5)33.3%
4 Meters0, 0, 0(0)0.0%
5 Meters0, 0, 0(0)0.0%
Round 3Score 20
2 Meters3, 5, 4💎(12)80.0%
3 Meters3, 5, 0(8)53.3%
4 Meters0, 0, 0(0)0.0%
5 Meters0, 0, 0(0)0.0%
Round 4Score 17
2 Meters5, 4, 4💎(13)86.7%
3 Meters2, 2, 0(4)26.7%
4 Meters0, 0, 0(0)0.0%
5 Meters0, 0, 0(0)0.0%
#20Chrissy Belk (Uncalled Four)
Score49
Triple Nickels0🔥
Sets With No Drops0💎
Efficiency by Distance
2m33.3%3m21.7%4m26.7%5m0.0%
Round 1Score 13
2 Meters0, 0, 3(3)20.0%
3 Meters4, 0, 0(4)26.7%
4 Meters2, 4, 0(6)40.0%
5 Meters0, 0, 0(0)0.0%
Round 2Score 9
2 Meters4, 3, 0(7)46.7%
3 Meters2, 0, 0(2)13.3%
4 Meters0, 0, 0(0)0.0%
5 Meters0, 0, 0(0)0.0%
Round 3Score 8
2 Meters0, 2, 0(2)13.3%
3 Meters0, 2, 3(5)33.3%
4 Meters1, 0, 0(1)6.7%
5 Meters0, 0, 0(0)0.0%
Round 4Score 19
2 Meters0, 3, 5(8)53.3%
3 Meters0, 2, 0(2)13.3%
4 Meters0, 4, 5(9)60.0%
5 Meters0, 0, 0(0)0.0%
#21Allison (KC Crew)
Score45
Triple Nickels0🔥
Sets With No Drops0💎
Efficiency by Distance
2m40.0%3m35.0%4m0.0%5m0.0%
Round 1Score 13
2 Meters0, 3, 5(8)53.3%
3 Meters0, 3, 2(5)33.3%
4 Meters0, 0, 0(0)0.0%
5 Meters0, 0, 0(0)0.0%
Round 2Score 9
2 Meters3, 0, 0(3)20.0%
3 Meters1, 0, 5(6)40.0%
4 Meters0, 0, 0(0)0.0%
5 Meters0, 0, 0(0)0.0%
Round 3Score 10
2 Meters4, 0, 4(8)53.3%
3 Meters0, 0, 2(2)13.3%
4 Meters0, 0, 0(0)0.0%
5 Meters0, 0, 0(0)0.0%
Round 4Score 13
2 Meters0, 3, 2(5)33.3%
3 Meters3, 0, 5(8)53.3%
4 Meters0, 0, 0(0)0.0%
5 Meters0, 0, 0(0)0.0%
#22Caden T
Score44
Triple Nickels0🔥
Sets With No Drops0💎
Efficiency by Distance
2m31.7%3m28.3%4m8.3%5m5.0%
Round 1Score 4
2 Meters0, 0, 0(0)0.0%
3 Meters0, 0, 4(4)26.7%
4 Meters0, 0, 0(0)0.0%
5 Meters0, 0, 0(0)0.0%
Round 2Score 18
2 Meters4, 4, 0(8)53.3%
3 Meters4, 0, 0(4)26.7%
4 Meters0, 0, 3(3)20.0%
5 Meters0, 1, 2(3)20.0%
Round 3Score 15
2 Meters4, 2, 0(6)40.0%
3 Meters5, 0, 4(9)60.0%
4 Meters0, 0, 0(0)0.0%
5 Meters0, 0, 0(0)0.0%
Round 4Score 7
2 Meters0, 0, 5(5)33.3%
3 Meters0, 0, 0(0)0.0%
4 Meters0, 2, 0(2)13.3%
5 Meters0, 0, 0(0)0.0%
#23Aiden S (Miss Amy and the Turkey Herders)
Score40
Triple Nickels0🔥
Sets With No Drops0💎
Efficiency by Distance
2m40.0%3m18.3%4m5.0%5m3.3%
Round 1Score 11
2 Meters0, 0, 4(4)26.7%
3 Meters0, 4, 3(7)46.7%
4 Meters0, 0, 0(0)0.0%
5 Meters0, 0, 0(0)0.0%
Round 2Score 11
2 Meters4, 3, 0(7)46.7%
3 Meters3, 1, 0(4)26.7%
4 Meters0, 0, 0(0)0.0%
5 Meters0, 0, 0(0)0.0%
Round 3Score 5
2 Meters2, 3, 0(5)33.3%
3 Meters0, 0, 0(0)0.0%
4 Meters0, 0, 0(0)0.0%
5 Meters0, 0, 0(0)0.0%
Round 4Score 13
2 Meters0, 3, 5(8)53.3%
3 Meters0, 0, 0(0)0.0%
4 Meters3, 0, 0(3)20.0%
5 Meters0, 0, 2(2)13.3%
T-24Lorin
Score39
Triple Nickels0🔥
Sets With No Drops0💎
Efficiency by Distance
2m28.3%3m16.7%4m20.0%5m0.0%
Round 1Score 1
2 Meters0, 0, 0(0)0.0%
3 Meters0, 0, 0(0)0.0%
4 Meters0, 0, 1(1)6.7%
5 Meters0, 0, 0(0)0.0%
Round 2Score 3
2 Meters0, 0, 0(0)0.0%
3 Meters3, 0, 0(3)20.0%
4 Meters0, 0, 0(0)0.0%
5 Meters0, 0, 0(0)0.0%
Round 3Score 19
2 Meters5, 4, 0(9)60.0%
3 Meters0, 4, 0(4)26.7%
4 Meters4, 0, 2(6)40.0%
5 Meters0, 0, 0(0)0.0%
Round 4Score 16
2 Meters0, 3, 5(8)53.3%
3 Meters0, 0, 3(3)20.0%
4 Meters3, 2, 0(5)33.3%
5 Meters0, 0, 0(0)0.0%
T-24Natalie Rial
Score39
Triple Nickels0🔥
Sets With No Drops0💎
Efficiency by Distance
2m46.7%3m15.0%4m3.3%5m0.0%
Round 1Score 7
2 Meters4, 0, 0(4)26.7%
3 Meters0, 2, 1(3)20.0%
4 Meters0, 0, 0(0)0.0%
5 Meters0, 0, 0(0)0.0%
Round 2Score 12
2 Meters4, 0, 4(8)53.3%
3 Meters0, 3, 1(4)26.7%
4 Meters0, 0, 0(0)0.0%
5 Meters0, 0, 0(0)0.0%
Round 3Score 8
2 Meters0, 4, 4(8)53.3%
3 Meters0, 0, 0(0)0.0%
4 Meters0, 0, 0(0)0.0%
5 Meters0, 0, 0(0)0.0%
Round 4Score 12
2 Meters4, 4, 0(8)53.3%
3 Meters0, 0, 2(2)13.3%
4 Meters0, 2, 0(2)13.3%
5 Meters0, 0, 0(0)0.0%
#26Brad Buckhouse (Doom Squad)
Score17
Triple Nickels0🔥
Sets With No Drops0💎
Efficiency by Distance
2m23.3%3m5.0%4m0.0%5m0.0%
Round 1Score 0
2 Meters0, 0, 0(0)0.0%
3 Meters0, 0, 0(0)0.0%
4 Meters0, 0, 0(0)0.0%
5 Meters0, 0, 0(0)0.0%
Round 2Score 0
2 Meters0, 0, 0(0)0.0%
3 Meters0, 0, 0(0)0.0%
4 Meters0, 0, 0(0)0.0%
5 Meters0, 0, 0(0)0.0%
Round 3Score 9
2 Meters2, 4, 0(6)40.0%
3 Meters3, 0, 0(3)20.0%
4 Meters0, 0, 0(0)0.0%
5 Meters0, 0, 0(0)0.0%
Round 4Score 8
2 Meters0, 3, 5(8)53.3%
3 Meters0, 0, 0(0)0.0%
4 Meters0, 0, 0(0)0.0%
5 Meters0, 0, 0(0)0.0%